![]() Universal Champion |
| Universal Champion | Won From | Date |
| Hank Henry III | Ronin | 07/18/10 |
| Ronin | Defeated Fang, Chaos & Metamania for Vacated Title | 04/18/10 |
| Vacated | By Order of Goth | 04/12/10 |
| Chase Tomlin | Metamania | 04/05/10 |
| Metamania | Marissa Swanson | 03/21/10 |
| Marissa Swanson | Hank Henry III | 11/29/09 |
| Hank Henry III | Metamania (Fatal Four Way) | 11/22/09 |
| Metamania | Canis | 10/19/09 |
| Canis | Rex Butler | 27/09/09 |
| Rex Butler | Erik Black | 07/13/09 |
| Erik Black | Rex Butler | 06/28/09 |
| Rex Butler | Toxic Angel | 05/31/09 |
| Toxic Angel | Bill Barnhart | 05/18/09 |
| Bill Barnhart | Staniak | 02/22/09 |
| Staniak | Eric Corrayo | 12/21/08 |
| Eric Corrayo | Erik Black | 11/30/08 |
| Erik Black | Taxx | 10/31/08 |
| Taxx | Erik Black | 10/06/08 |
| Erik Black | Nailz | 09/22/08 |
| Nailz | Vacant | 07/27/08 |
![]() International Champion |
| International Champion | Won From | Date |
| Vadated | Vacated per order of Goth & John Irons | 07/18/10 |
| Big Bad Casey | Hank Henry III | 06/28/10 |
| Hank Henry III | Defeated Bill Barnhart for Vacated Title | 04/18/10 |
| Vacated | Vacated for Universal Title Shot | 04/12/10 |
| Ronin | Won in 8-Man Battle Royal | 03/01/10 |
| Vacated | By Order of Management | 02/22/10 |
| Chase Tomlin | Fang | 01/12/10 |
| Fang | Metemania | 12/20/09 |
| Metamania | Vacant (Battle Royal) | 11/29/09 |
| Vacant | Metemania (Stripped by Goth) | 10/26/09 |
| Metemania | Fang | 10/05/09 |
| Fang | Jason Stevens | 08/03/09 |
| Jason Stevens | Canis | 07/26/09 |
| Canis | Thor Odinson | 07/13/09 |
| Thor Odinson | Rex Butler (Loki & Fang) | 07/04/09 |
| Rex Butler | Chaos | 06/28/09 |
| Chaos | John Irons | 06/22/09 |
| John Irons | Monoxide (Battle Royle) | 04/06/09 |
| Monoxide | Falimetahos Moordune | 03/09/09 |
| Falimetahos Moordune | Erik Black | 02/22/09 |
| Erik Black | Falimetahos Moordune | 01/25/09 |
| Falimetahos Moordune | Vacant | 12/21/08 |
![]() Tag Team/Team Awesome Champions |
| Tag Team/Team Awesome Champions | Won From | Date |
| Chaos, Krusher & Matthew Toddi | Frankie Everheart, Hank Henry III & Jason Stevens | 07/05/09 |
| Frankie Everheart & Jason Stevens | Frankie Everheart defeated Faust to replace him on Team Awesome | 06/28/10 |
| Faust & Jason Stevens (as Team Awesome) | (beating Modo & Johnny "The Paycheck" Cashola for reinstated Tag Team Titles) | 04/26/10 |
| Hayden Moore & Sean Slater | (beating Jason Stevens & Fang for vacated Titles) | 04/26/09 |
| Vacant (By Crazy J) | Toxic Angel & Morgan Starr (Toxic Starr) | 02/22/2009 |
| Toxic Angel & Morgan Starr (Toxic Starr) | Taxx & Nailz(Grave Diggaz) | 02/16/2009 |
| Taxx & Nailz(Grave Diggaz) | Erik Black & Bill Barnhart | 01/12/2009 |
| Erik Black & Bill Barnhart | Starseed & Demetrius Randall | 12/15/2008 |
| Starseed & Demetrius Randall | John Irons & Metamania | 11/30/2008 |
| John Irons & Metamania | Aiden Payne & Chris Shipman | 10/31/2008 |
| Aiden Payne & Chris Shipman | Kings Templar | 10/20/2008 |
| Kings Templar (Bill Barnhart & Starseed) | Vacant | 09/28/2008 |
![]() Television Champion |
| Television Champion | Won From | Date |
| Big Bad Casey | Modo | 07/18/10 |
| Modo | Chris Shipman | 06/28/10 |
| Chris Shipman | Eric Corrayo | 06/07/10 |
| Eric Corrayo (formerly Mr. X) | Masked Terror | 05/23/10 |
| Masked Terror | Mr. X | 04/26/10 |
| Mr. X | First Ever | 04/18/10 |